Trango X EN/LTF C
Switch to the fast lane!
- LINES: 2.5
- CELLS: 65
- ASPECT RATIO: 6.47
- WEIGHT: 4.05 kg (in size S)
- CERTIFICATION: EN/LTF C
Switch to the fast lane!
Size | S | S/M | M | L |
---|---|---|---|---|
Surface area flat (m2) | 21,1 | 23,2 | 25,1 | 26,9 |
Surface area projected (m2) | 17,9 | 19,7 | 21,4 | 22,9 |
Flat span (m) | 11,7 | 12,2 | 12,8 | 13,2 |
Projected span (m) | 9,5 | 10,0 | 10,4 | 10,8 |
Flat aspect ratio | 6,47 | 6,47 | 6,47 | 6,47 |
Projected aspect ratio | 5,06 | 5,06 | 5,06 | 5,06 |
Chambers/cells | 65 | 65 | 65 | 65 |
Total line length incl. Brake (m) | 210 | 221 | 230 | 238 |
Total # of lines incl. Brake | 198 | 198 | 198 | 198 |
Glider weight (kg) | 4,05 | 4,25 | 4,5 | 4,75 |
Category LTF/EN | C | C | C | C |
Takeoff weight (kg) | 65-85 | 75-100 | 85-110 |
100-125 |
Location | Material |
---|---|
Top front / Leading edge | Porcher Skytex 32 Universal |
Top surface design stripe | Porcher Skytex 32 Universal |
Top surface rear | Porcher Skytex 27 Classic II |
Bottom surface front | Porcher Skytex 27 Classic II |
Cell walls | Porcher Skytex 40 Hard |
Diagonal ribs | Porcher Skytex 27 Hard |
Gallery lines | Edelrid 8000U-090/070/050 (Aramid unsheathed) / Liros DC60 (Dyneema unsheathed) |
Middle lines | Edelrid 8000U-090/070 (Aramid unsheathed) / Liros DC120/100 (Dyneema unsheathed) |
Main lines | Edelrid 8000U bzw. 8001-230/190/130 (Aramid unsheathed) |
Brake lines | Cousin 989-1,5 (Dyneema sheathed)/ Edelrid 8000U-090/070/050 (Aramid unsheathed) |
Ungültige Daten: IDs nicht gefunden.
.accordion-flush
class. This is the first item's accordion body..accordion-flush
class. This is the second item's accordion body. Let's imagine this being filled with some actual content..accordion-flush
class. This is the third item's accordion body. Nothing more exciting happening here in terms of content, but just filling up the space to make it look, at least at first glance, a bit more representative of how this would look in a real-world application.