Misti ACRO-FREESTYLE
Magic Brakes
- LINES: 3
- CELLS: 52
- ASPECT RATIO: 5,8
- WEIGHT: 4.0 (Size XS)
- CERTIFICATION: ACRO-FREESTYLE
Magic Brakes
SIZE | 14 | 16 | 18 | 20 | 22 | 24 | 33-Bi |
Surface area flat | 14,0 | 15,97 | 17,92 | 20,04 | 22,32 | 24,77 | 32,99 |
Surface area projected | 12,0 | 13,7 | 15,4 | 17,2 | 19,2 | 21,3 | 28,4 |
Flat span | 9,03 | 9,65 | 10,22 | 10,81 | 11,41 | 12,02 | 13,87 |
Projected span | 7,30 | 7,8 | 8,26 | 8,73 | 9,22 | 9,71 | 11,20 |
Flat aspect ratio | 5,8 | 5,8 | 5,8 | 5,8 | 5,8 | 5,8 | 5,8 |
Projected aspect ratio | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 |
Number of chambers | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Total line length incl. brake | 306,9 | 327,9 | 347,3 | 367,2 | 387,6 | 408,3 | 471,2 |
Total # of lines incl. brake | 278 | 278 | 278 | 278 | 278 | 278 | 278 |
Glider weight kg | 4 | 5 | 5 | 5 | 6 | 6 | 8 |
Certification | load test | load test | load test | load test | load test | load test | load test |
Recommended weight range: min | 60 | 65 | 70 | 75 | 80 | 85 | 120 |
Recommended weight range: max | 95 | 100 | 110 | 120 | 125 | 130 | 145 |
Max allowed weight | 115 | 120 | 125 | 130 | 135 | 140 | 207 |
Location | Material |
---|---|
Top surface front | Porcher Skytex Everlast/38 Universal |
Top surface stripe | Porcher Skytex 38 Universal |
Top surface rear | Porcher Skytex 38 Universal |
Bottom surface | DOKDO 30 |
Cell walls | Porcher Skytex 27 Hard |
Gallery lines | Edelrid 8000U-130/090/070/050 (Aramid unsheathed) |
Middle lines | Edelrid 8000U-190 (Aramid unsheathed) |
Main lines | Edelrid 8000U-340/230/190 (Aramid unsheathed) |
Brake lines | Dyneema 2,3, Edelrid 8000U-130/90/50 (Aramid unsheathed) |
Ungültige Daten: IDs nicht gefunden.
.accordion-flush
class. This is the first item's accordion body..accordion-flush
class. This is the second item's accordion body. Let's imagine this being filled with some actual content..accordion-flush
class. This is the third item's accordion body. Nothing more exciting happening here in terms of content, but just filling up the space to make it look, at least at first glance, a bit more representative of how this would look in a real-world application.