K24 TANDEM
Simply share your passion
- LINES:
- CELLS: 52
- ASPECT RATIO: 5.4
- WEIGHT: 7.2 (SIZE S/M)
- CERTIFICATION: TANDEM
Simply share your passion
SIZE | S/M | M/L |
Flat area (m2) | 37,2 | 41,2 |
Projected area (m2) | 31,8 | 35,2 |
Flat span (m) | 14,2 | 14,9 |
Projected span (m) | 10,9 | 11,5 |
Flat aspect ratio | 5,4 | 5,4 |
Projected aspect ratio | 3,8 | 3,8 |
Chambers/cells | 52 | 52 |
Total line consumption | 421 | 443 |
Total # of lines | 266 | 266 |
Glider weight (kg) | 7,2 | 7,7 |
Category LTF/EN | B | B |
Takeoff weight (kg) | 110-200 | 130-230 |
Certification | Solo & Tandem | Tandem |
Location | Material |
---|---|
Top surface front | Porcher Skytex 42 "Everlast" / Porcher Skytex 38 Universal |
Top surface stripe | Porcher Skytex 38 Universal |
Top surface rear | Porcher Skytex 27 Classic II |
Bottom surface front | Porcher Skytex 27 Classic II |
Cell walls | Porcher Skytex 32 Hard, Skytex 27 Hard |
Gallery lines | Liros DC35/60/100/161/201 (Dyneema unsheathed), Edelrid 8000U-050/070/090 und 8001-090 (Aramid unsheathed) |
Main lines | Liros DC120/200/301 (Dyneema unsheathed) / Edelrid 8001-135/190 (Aramid unsheathed) |
Brake lines | Edelrid 7950-150 (Dyneema sheathed) / Edelrid 8000U-050/130 (Aramid unsheathed) /Liros DC35 (Dyneema unsheathed) |
Ungültige Daten: IDs nicht gefunden.
.accordion-flush
class. This is the first item's accordion body..accordion-flush
class. This is the second item's accordion body. Let's imagine this being filled with some actual content..accordion-flush
class. This is the third item's accordion body. Nothing more exciting happening here in terms of content, but just filling up the space to make it look, at least at first glance, a bit more representative of how this would look in a real-world application.